Using the latest image bar code recognition algorithm, omnidirectional scanning technology, excellent decoding performance, whether it is paper bar code, or electronic screen bar code, SR30 can quickly read. At the same time, SR30 can meet the current one-dimensional scanning needs of enterprises, but also to meet the company's future two-dimensional scanning needs, not only reduces the cost of ownership, but also protect the future investment.
Ergonomic shell design, comfortable grip. Plug and play, the user simply connect the cable to the host or POS system, you can use, easy to operate. 360 ° scan without the need for fixed bar code direction, error correction capability. Support customization of personalized software.
Applicable to mobile payment, retail, medical, financial, transportation, postal, manufacturing and logistics and other fields.
- Ergonomic shell design, comfortable grip
- Support for paper bar code, electronic screen bar code reading
- Plug and play interface for quick use with other office equipment
- Image auto-sensing technology, easy to switch between hands-free and handheld mode
Scanning performance | ||
image sensor | 752×480 CMOS | |
Interface | RS-232, USB(Virtual serial port,HID-KBW) | |
Symbologies | 2D | PDF417, QR Code, Data Matrix |
1D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey | |
Reading accuracy | ≥ 5mil | |
lighting | RedLED 625±10 nm | |
light intensity | 300 LUX (130 mm ) | |
Symbolic contrast | ≥ 25%Reflectance difference | |
Reading angle** | rotate360°,Tilt ± 55 °,deflection±55° | |
Fov | level42°,vertical27.5° | |
Physical parameter | ||
Scanner size(Length * width * height) | 113.5×73.0×159.0 millimeter | |
Base size(Length * width * height) | 195×82.5×47 millimeter | |
Scanner weight | 252 gram | |
Base weight | 150 gram | |
Environment parameter | ||
working temperature | -20°C - +50°C | |
Storage temperature | -20°C - +70°C | |
humidity | 5% - 93%(without condensation) | |
Electrostatic protection | Scanner:± 8 KV (Contact discharge);± 15 KV ( Air discharge ) base: ± 8 KV (Contact discharge);± 15 KV (Air discharge) | |
Ambient light | 0 ~ 100,000 LUX(natural light) | |
Wireless performance | ||
Communication mode | Synchronous mode / asynchronous mode / batch mode | |
bluetooth profile | Bluetooth compatible2.1+EDRStandard | |
Communication frequency band | 2.400 to 2.483 GHz(ISM Band) | |
Transmission range | 150 M (open area) | |
Battery capacity | 2200 mAhlithium battery | |
Battery charge time | 4 hour | |
Continuous scan times | 30000Second (continuous read mode) | |
International certification | ||
FCC Part15 Class B, CE EMC Class B | ||
Parts list | ||
Data line | RS-232 | Used for chassis connection information receiving host |
USB | Used for chassis connection information receiving host | |
The power adapter | 5VThe power adapter is supplied with the data line to the base Its output is: DC5V, 1.5A; Enter as: AC100~240V, 50~60Hz | |
**Test condition:Code 39, 3 Bytes;Minimum strip width = 10mil;width to narrow ratio = 2.5:1;PCS = 0.8;Height of barcode = 40mm;Test distance = 210mm;ambient temperature=23℃;Ambient illumination= 200 LUX |