The S800 is a multi-dimensional, two-dimensional bar code scanning and RFID scanning module that can be used for the medical industry to develop custom mobile care handhelds for the medical industry. Based on the environment and specific operating requirements of the medical industry, Accurate reading of patients
The S800 is a multi-dimensional, two-dimensional bar code scanning and RFID scanning module that can be used for the medical industry to develop custom mobile care handhelds for the medical industry. Based on the environment and specific operating requirements of the medical industry, Accurate reading of patients with wristbands, infusion bags, laboratory tests and other bar code information and RFID wristbands, improve health care efficiency, to prevent medical errors
Product parameter | ||||
type | Handheld terminal for Internet of things | |||
processor | Quad-core ARM Cortex A7 Clocked at 1.3GHz | |||
Graphics processor | Mali760-MP2 | |||
storage | 2G LPDDR2 RAM+16G EMMC ROM | |||
operating system | Android 5.1 | |||
colour | White body with antibacterial material screen | |||
screen | 5 inches HD LCD screen, resolution 1280*720, 5 touch, 3 touch buttons | |||
Typewriting | Handwriting, stroke, Pinyin input method | |||
Support band | GSM/WCDMA/FDD/TDS/TDD; GSM quad-band,TDS B34/39,WCDMA B1/2/5/8,TDD B38/39/40,FDD B1/3/7/8/20 | |||
GPS navigation | Built in GPS global positioning system, support A-GPS, GPS+BDS, meter positioning | |||
Interface | Micro USB2.0 interface, support OTG | |||
Memory interface | TF card slot (Micro SD) can support 2G-32G | |||
Bluetooth transmission | Bluetooth 4.0+EDR | |||
speaker | Single speaker, 8 + 15% ohm | |||
WiFi function | Support 802.11a/b/g/n mode, support WEPWPAWPA2-PSKAESWAPI PSK802.1x EAP encryption protocol | |||
Camera | After the camera 8 million pixels, front camera 2 million pixels, proactive support automatic focusing function, lights | |||
Battery capacity | Lithium polymer batteries, 4000mAh | |||
Standby time | a week | |||
Endurance time | 20 hours (full featured) | |||
Authentication / protection | 3C、CE/IP65 | |||
Internet of things function (bar code RFID) | ||||
Internet of things barcode | One dimensional laser scanning module and two-dimensional scanning module | |||
One-dimensional barcode | Code128,EAN-13,EAN-8,Code39,UPC-A,UPC-E,Codebar,Interleaved 2 of 5,China post 25,ISBN/ISSN,Code93,UCC/EAN-128,GS1 Databar,HIBC,etc | |||
QR code | Honeywell / Motorola two-dimensional bar code scanning module; can read one-dimensional bar code; identification code system:QR,PDF417 Code128,EAN-13,EAN-8,Code39,UPC-A,UPC-E,Codebar,Interleaved 2 of 5,China post 25,ISBN/ISSN,Code93,UCC/EAN-128,etc | |||
Internet of thingsRFID | *Fully support NFC. Support 14443A/B, 15693 protocol! Read card distance 2cm~5cm, read card location, battery cover position. * built in 900M, UHF, RFID modules to support EPC, C1/G2, 18000-6C protocol cards and tags for reading and writing (optional)。
| |||
work environment | ||||
working temperature | -25 ~ 65 ℃ | |||
Storage temperature | -30 ~ 70 ℃ | |||
humidity | 0 ~ 95% | |||
Product Features | ||||
Gravity sensor Support | Light induction Support | Distance sensing Support | Receiver Support | |
Microphone Support | Headset Support | Vibrator Support | ||
Model | Matching | Standard | ||
S800 | ●One dimensional laser scanning module ●Two-dimensional scanning module ●NFCcard reading
| Quad core, Bluetooth 4, WIFI2.4G+5G, GPS+BDS, dual network dual standby, 8 million rear camera, front camera 2 million。 |